| Management number | 237957575 | Release Date | 2026/07/11 | List Price | $24.99 | Model Number | 237957575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>-</p>
| Brand | XBTKJ |
|---|---|
| Luggage & luggage set type | Carry-On Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside, Spinner |
| Color | Black |
| Luggage overall dimension length | 22 in |
| Luggage overall dimension width | 14 in |
| Luggage overall dimension depth | 9 in |
| Weight | 20 lb |
| Carrying type | Rolling |
| Material | Polycarbonate (PC) |
| Is tsa-approved | Y |
| Bag/case feature | Airline-Approved, Durable, Expandable, Handle, Lightweight, Lockable, Hard-Shell, Spinner, Wheeled, Scratch-Resistant, Water-Resistant |
| Handle material | Aluminum |
| Handle style | Standard |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 22.40 x 15.60 x 9.60 in |
| Zipper material | YKK |
| Has written warranty | No |
| Activity | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form