| Management number | 231902169 | Release Date | 2026/06/18 | List Price | $9.73 | Model Number | 231902169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Bulwark FR cool touch 2 cargo pocket pant is at the top of the wish list. Inner lined waistband bottoms closure. Two slack style front pockets, two set in hip pockets, left hip with button closure. Left leg cargo pocket and right leg utility pocket. Flame-resistant, 7 o (235 g/medium) 47% modacryclic/ 37% Lyocell/ 16% aramid. Home Wash, light soil wash.
| UPC | 635062561260 |
|---|---|
| ASIN | B07QXLSZWK |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Tapered |
| Brand Name | Bulwark |
| Model Name | Bulwark Women's Lightweight Fr Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Lightweight Fr Cargo Pant |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 47% Modacrylic, 37% Lyocell, 16% Aramid |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | PMU3 |
| Inseam Length | 26 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Work Wear |
| Pattern Style | Solid |
| Item Type Name | Btm - Cargo |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PMU3NV 24 26 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00635062561260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form