| Management number | 221953208 | Release Date | 2026/05/04 | List Price | $57.21 | Model Number | 221953208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dura Trail from Carlstar/Carlisle is an all-purpose tire that's ideal for hard pack, desert, rocks, ruts, and intermediate terrains. The Dura Trail's wrap-around lugs provide improved shoulder protection and the super deep rim guard feature offers wheel lip protection, making the tire ideal for the modern ride.
| Ply | 8-Ply |
|---|---|
| UPC | 785202049988 |
| Size | 25X8.00R12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Carlstar |
| Load Index | 44 |
| Load Range | D |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.2 Pounds |
| Tread Depth | 25 32nds |
| Manufacturer | The Carlstar Group |
| Model Number | 6P1665 |
| Speed Rating | M |
| Item Diameter | 25 Inches |
| Load Capacity | 353 Pounds |
| Section Width | 25 Millimeters |
| Tire Diameter | 25.30 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 8 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 6P1665 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 25X8.00R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form