| Management number | 229620090 | Release Date | 2026/05/31 | List Price | $60.80 | Model Number | 229620090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your workspace with this ergonomic office chair designed to support your body through long workdays. Featuring an innovative elastic lumbar support configuration, this chair provides crucial back support that adapts to your movements while maintaining proper spinal alignment. The chair boasts three major upgrades that set it apart: space-saving rotatable armrests that can be adjusted to fit your desk setup, a high-quality fill latex material seat cushion that offers extended comfort without stiffness, and an ergonomic design engineered to keep you fatigue-free for up to 8 hours. The reinforced five-star foot base increases load-bearing capacity for better support and stability, operating quietly with wear-resistant wheels that won't damage your floors. Strong construction ensures reliable performance without breaking, while the low-noise design creates a comfortable work environment. Whether you're working from home or outfitting your office, this chair combines functionality with thoughtful design to help you start a new, more comfortable office life.
| ASIN | B0GGSG8FPP |
|---|---|
| Color | Black |
| Shape | Contoured Ergonomic |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Adjustable, Rotatable, Space-saving |
| Leg Style | Five-star Foot Base With Casters |
| Room Type | Conference Room, Home Office, Office, Study Room, Workspace |
| Arm Height | 28 Inches |
| Back Style | Ergonomic, Mesh Back |
| Brand Name | Generic |
| Model Name | Ergonomic Office Chair With Elastic Lumbar Support |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Form Factor | Swivel Office Chair With Five-star Wheeled Base |
| Is Foldable | No |
| Item Weight | 19.9 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 23 Inches |
| Finish Types | Mesh And Powder-coated |
| Manufacturer | Lianyungang Manzhisuofuzhuang |
| Model Number | dsggb |
| Cushion Style | Filled Latex Material Cushion With Ergonomic Contouring |
| Fill Material | Foam, Latex |
| Material Type | High-density Foam, Latex, Mesh Fabric, Metal, Nylon, Plastic |
| Seat Material | Fill Latex Material |
| Is Customizable | No |
| Item Dimensions | 23 x 20 x 39 inches |
| Furniture Finish | Black Mesh With White Frame Accents |
| Required Assembly | Yes |
| Additional Features | Elastic Lumbar Support Configuration, Ergonomic Design For 8 Hours Without Fatigue, High Load-bearing Five-star Foot Base, Rotatable Armrests, Space-saving Design |
| Frame Material Type | Reinforced Nylon And Metal Alloy |
| Included Components | Backrest With Elastic Lumbar Support, Chair Frame, Five-star Foot Base With Casters, Rotatable Armrests, Seat Cushion |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floors, Carpeted Floors, Office Environments |
| Upholstery Fabric Type | Latex Foam, Mesh |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ertg |
| Item Dimensions D x W x H | 23"D x 20"W x 39"H |
| Product Care Instructions | Avoid Harsh Chemicals, Do Not Machine Wash, Keep Away From Direct Sunlight, Spot Clean As Needed, Wipe Clean |
| Seat Back Interior Height | 20 Inches |
| Recommended Uses For Product | Computer Work, Desk Work, Office, Study |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly Required With Included Hardware And Instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form