| Management number | 237693352 | Release Date | 2026/07/10 | List Price | $18.96 | Model Number | 237693352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lace up look features GUESS charms on the laces and a gold metal rand in the outsole of this classic sneaker. This shoe is comfy, cool and ready to knock your socks off. Est. 1981, Guess is a global lifestyle brand and a symbol of a young, adventurous lifestyle.

| UPC | 197922968249 |
|---|---|
| ASIN | B0DHDDX19J |
| Brand | GUESS |
| Color | Black 001 |
| Theme | Character |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Stasey |
| Sport Type | Skateboarding, Basketball |
| Strap Type | Lace-Up |
| Style Name | Stasey |
| Unit Count | 1 Pack |
| Item Weight | 0.48 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Guess |
| Style Number | gwSTASEY |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | GUESS Charms on Laces, Gold Metal Rand in Outsole |
| Insole Cushioning | Foam |
| Subject Character | Guess logo |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14641934 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form