| Management number | 238092910 | Release Date | 2026/07/11 | List Price | $164.72 | Model Number | 238092910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
| Brand | HP |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Celeron |
| OS | Windows 11 |
| RAM memory | DDR5 |
| Screen size | 14" |
| HD type | Hard Disk, Solid State |
| HD capacity | 320 GB |
| Graphic card | Intel UHD Graphics 600 |
| Battery life | 11.5 h |
| Laptop type | PC Laptops |
| Rec. use | Business |
| Resolution | 1366 x 768 |
| Display | LED |
| Core count | 4 |
| Proc. speed | 2.6 GHz |
| Color | White |
| Weight | 3.24 lbs |
| Max RAM | 16 GB |
| Model name | HP Stream |
| Data storage | 320 GB |
| Solid state drive capacity | 64 GB |
| Included software | Office Pro |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Bluetooth, Wi-Fi |
| Inputs/Outputs | USB C 3.0, USB A 3.0, HDMI 1.4, Headphone / Microphone Combination Jack, RJ-45(Ethernet) |
| In/Out type | HDMI |
| Input/output quantity | 1 |
| Size descriptor | Micro |
| Height | 0.71" |
| Has written warranty | No |
| Edition | 16GB RAM|320GB Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form