| Management number | 239169823 | Release Date | 2026/07/14 | List Price | $13.74 | Model Number | 239169823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on new trails in style and comfort with the Tahoe. This water ready active style features a durable construction, with a non-slip traction outsole, bungee cord lacing, breathable mesh, and a comfortable EVA insole that contours to your foot’s natural movement. Color-blocked canvas harness accents and multi-material design give this sporty style the perfect blend of fashion and function.
| UPC | 191609664738 |
|---|---|
| ASIN | B09DZ51V1M |
| Brand | JBU by Jambu |
| Color | Grey/Petal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Tahoe Water Ready |
| Sport Type | Running |
| Strap Type | elastic, hook_and_loop |
| Style Name | Tahoe Water Ready |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | JBU |
| Style Number | B2THE65 |
| Occasion Type | casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B2THE65 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form