| Management number | 222535325 | Release Date | 2026/05/04 | List Price | $92.00 | Model Number | 222535325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199103162934 |
|---|---|
| Color | Flour/Billiard Green |
| Style | Modern |
| Seasons | Winter |
| Fit Type | Relaxed |
| Brand Name | Lacoste |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Polyamide |
| Item Weight | 13 Ounces |
| Part Number | BF1850-51 |
| Sleeve Type | Long sleeves with elastic cuffs |
| Closure Type | Zip at front |
| Collar Style | Band |
| Manufacturer | Lacoste-Women's |
| Style Number | BF1850-51 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form