| Management number | 239048133 | Release Date | 2026/07/14 | List Price | $50.04 | Model Number | 239048133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 194713934179 |
|---|---|
| ASIN | B09XDXNL6T |
| Brand | Merrell |
| Color | Pecan |
| Theme | Outdoor Adventure, Hiking |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hiking Shoes |
| Sport Type | Outdoors |
| Strap Type | Ankle Strap |
| Style Name | Hiking Shoes |
| Item Weight | 100 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J035793 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | High Climbing Shoes |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035793 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form