| Management number | 239048875 | Release Date | 2026/07/14 | List Price | $51.20 | Model Number | 239048875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof bootie construction inside a suede Nubuck and mesh upper with padded collar and tongue and abrasion resistant rubber toe cap. OrthoLite® X40™ sets the industry standard for high rebound performance with an elasticity rating over 40%. EVA midsole with toe guard plus Vibram® Arctic Grip® three season traction outsole with Wet-Ice Technology. Removable Footbed, Waterproof, OrthoLite®, Vibram®, Diabetic Friendly.
| UPC | 195040819962 |
|---|---|
| ASIN | B08JG2CMM9 |
| Brand | Propét |
| Color | Black/Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic (typical) |
| Toe Style | Cap Toe |
| Model Name | Veymont |
| Sport Type | Hiking |
| Strap Type | Laces |
| Style Name | Veymont |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Speed Laces |
| Lace Closure | Lace |
| Manufacturer | Propet |
| Style Number | MOA022S |
| Occasion Type | Casual |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Mid Top |
| Stitching Style | Topstitch or similar |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam (OrthoLite X40) |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MOA022S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form