| Management number | 222531907 | Release Date | 2026/05/04 | List Price | $66.00 | Model Number | 222531907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202430527 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | TLD |
| Rise Style | Mid Rise |
| Sport Type | BMX |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 0.5 Kilograms |
| Style Number | 229931006 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 229931006 |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form