| Management number | 240798576 | Release Date | 2026/07/16 | List Price | $0.10 | Model Number | 240798576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zonisamide 100mg Capsule - 1 Capsule
| Animal type | Dog; Cat |
|---|---|
| Drug brand name | Zonegran |
| Medicine strength | 100mg |
| Dosage | Please consult your healthcare professional for proper dosage |
| Prescription medicine type | Prescription Medicine |
| Animal health concern | Epilepsy & Seizure |
| Brand | Zonegran |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Capsules |
| Pharmacy product category | Generic RX |
| Count per pack | 1 |
| Fda approved for animals | Y |
| Animal breed | Dog, Cat |
| Is intended for human consumption | Y |
| Shape | Capsule |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Dea class | None/NC (Not Controlled) |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form